Time | User | Change | Details |
18th Nov 2013 22:20 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Three Of Clubs Mens B |
Away Team | | Chiltern Mens C |
Venue | | Holt School |
Date | | 14th Oct 2013 |
Time | | 20:30 |
Arrival Time | | 20:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
1st Jan 2014 21:35 pm |
Chiltern Results |
Fixture changed |
| Before | After |
---|
Date | 14th Oct 2013 | 7th Oct 2013 |
|
5th Feb 2014 22:09 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Chiltern Mens C |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 5 |
Away Games | | 17 |
Home Player 1 | | Craig Rundle |
Home Player 2 | | Oliver Franklin |
Home Player 3 | | Lee Gordon-Walker |
Home Player 4 | | Mark Eley |
Home Player 5 | | Damien Knight |
Home Player 6 | | Jay Haines |
Away Player 1 | | Luke Lim |
Away Player 2 | | Martin Allen |
Away Player 3 | | Venky Pappula |
Away Player 4 | | Jayaprakash Jegonathan |
Away Player 5 | | Andrew Bolt |
Away Player 6 | | Cameron White |
Rubber 1 | | 0 - 2 (18-21, 15-21) |
Rubber 2 | | 2 - 1 (17-21, 21-15, 21-13) |
Rubber 3 | | 0 - 2 (21-23, 13-21) |
Rubber 4 | | 0 - 2 (13-21, 13-21) |
Rubber 5 | | 1 - 2 (22-24, 21-18, 17-21) |
Rubber 6 | | 0 - 2 (19-21, 16-21) |
Rubber 7 | | 1 - 2 (21-16, 14-21, 16-21) |
Rubber 8 | | 0 - 2 (10-21, 14-21) |
Rubber 9 | | 1 - 2 (21-17, 19-21, 16-21) |
|
5th Feb 2014 22:09 pm |
|
Result confirmed |
|