Time | User | Change | Details |
7th Nov 2013 21:59 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Prospect Mens |
Away Team | | Reading&Country Mens |
Venue | | Hugh Faringdon School |
Date | | 3rd Apr 2014 |
Time | | 19:30 |
Arrival Time | | 19:30 |
Start Pairs | | 2 |
Team Size | | 6 |
|
7th Apr 2014 22:54 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 1 |
Away Rubbers | | 8 |
Home Games | | 4 |
Away Games | | 17 |
Home Player 1 | | Peter Groom |
Home Player 2 | | Mark Laybourne |
Home Player 3 | | John Pierce |
Home Player 4 | | Ian Townsend |
Home Player 5 | | Tejas Badali |
Home Player 6 | | Jag Banga |
Away Player 1 | | Zabir Zaman |
Away Player 2 | | Paul Nichols |
Away Player 3 | | Julian Baron |
Away Player 4 | | Graham Sexton |
Away Player 5 | | Brian Edelman |
Away Player 6 | | Nils Pagotto |
Rubber 1 | | 2 - 1 (21-15, 15-21, 21-15) |
Rubber 2 | | 0 - 2 (5-21, 5-21) |
Rubber 3 | | 0 - 2 (19-21, 8-21) |
Rubber 4 | | 0 - 2 (12-21, 18-21) |
Rubber 5 | | 1 - 2 (21-13, 12-21, 16-21) |
Rubber 6 | | 0 - 2 (8-21, 16-21) |
Rubber 7 | | 0 - 2 (13-21, 12-21) |
Rubber 8 | | 0 - 2 (9-21, 11-21) |
Rubber 9 | | 1 - 2 (20-22, 21-19, 19-21) |
|
7th Apr 2014 22:54 pm |
|
Result confirmed |
|