Time | User | Change | Details |
7th Nov 2013 21:58 pm |
|
Fixture added |
| Before | After |
---|
Home Team | | Reading&Country Mens |
Away Team | | Prospect Mens |
Venue | | Crosfields School |
Date | | 26th Mar 2014 |
Time | | 20:15 |
Arrival Time | | 20:15 |
Start Pairs | | 2 |
Team Size | | 6 |
|
29th Mar 2014 20:21 pm |
|
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Reading&Country Mens |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 6 |
Home Player 1 | | Jonny Tait |
Home Player 2 | | Greg Pollard |
Home Player 3 | | Graham Sexton |
Home Player 4 | | Zabir Zaman |
Home Player 5 | | Brian Edelman |
Home Player 6 | | Nils Pagotto |
Away Player 1 | | Jag Banga |
Away Player 2 | | Steve Gregory |
Away Player 3 | | Mark Laybourne |
Away Player 4 | | John Pierce |
Away Player 5 | | Phil Bennett |
Away Player 6 | | Simon Mercer |
Rubber 1 | | 0 - 2 (9-21, 17-21) |
Rubber 2 | | 2 - 0 (21-19, 21-16) |
Rubber 3 | | 2 - 0 (21-10, 21-5) |
Rubber 4 | | 1 - 2 (8-21, 21-13, 11-21) |
Rubber 5 | | 2 - 0 (21-14, 21-14) |
Rubber 6 | | 2 - 0 (21-8, 21-12) |
Rubber 7 | | 2 - 0 (21-18, 21-19) |
Rubber 8 | | 2 - 1 (21-15, 13-21, 21-13) |
Rubber 9 | | 2 - 1 (18-21, 21-12, 21-15) |
|
29th Mar 2014 20:21 pm |
|
Result confirmed |
|