Time | User | Change | Details |
23rd Oct 2013 19:09 pm |
Chiltern Results |
Result entered |
| Before | After |
---|
Played | No | Yes |
Winner | | Prospect Mens |
Home Player 1 | | Paul Reid |
Home Player 2 | | Luke Lim |
Home Player 3 | | Adrian Decunha |
Home Player 4 | | Michael Purkiss |
Home Player 5 | | Douglas Darlow |
Home Player 6 | | Sham Widanapathirana |
Away Player 1 | | Steve Pennington |
Away Player 5 | | Mark Laybourne |
Rubber 1 | | 2 - 1 (15-21, 23-21, 21-14) |
Rubber 2 | | 2 - 0 (21-10, 21-12) |
Rubber 3 | | 2 - 0 (21-14, 21-17) |
Rubber 4 | | 0 - 2 (12-21, 17-21) |
Rubber 5 | | 2 - 0 (21-10, 21-14) |
Rubber 6 | | 2 - 0 (21-12, 21-15) |
Rubber 7 | | 2 - 0 (21-16, 21-9) |
Rubber 8 | | 1 - 2 (21-19, 17-21, 17-21) |
Rubber 9 | | 2 - 0 (21-15, 21-13) |
|
28th Oct 2013 12:39 pm |
Chiltern Results |
Result entered |
| Before | After |
---|
Winner | Prospect Mens | Chiltern Mens A |
Home Rubbers | | 7 |
Away Rubbers | | 2 |
Home Games | | 15 |
Away Games | | 5 |
Away Player 1 | Steve Pennington | Steve Gregory |
Away Player 2 | | Jag Banga |
Away Player 3 | | Wie Lau |
Away Player 4 | | Peter Groom |
Away Player 6 | | Simon Mercer |
|
2nd Nov 2013 19:46 pm |
Chiltern Results |
Result entered |
| Before | After |
---|
Away Player 2 | Jag Banga | John Pierce |
Away Player 3 | Wie Lau | Rob Eels |
Away Player 4 | Peter Groom | Wie Lau |
|
2nd Nov 2013 19:47 pm |
|
Result confirmed |
|
1st Jan 2014 23:33 pm |
Chiltern Results |
Fixture changed |
|