Ladies Division 3 (season 2015 - 2016)
Ladies Division 3 |
![]() | |||||
Matches Played |
Matches Won |
Matches Lost |
Rubbers For |
Rubbers Against |
League Points |
|
North Reading | 3 | 3 | 0 | 13 | 5 | 11 |
Cotswold | 3 | 1 | 2 | 6 | 12 | 6 |
Ufton | 2 | 0 | 2 | 5 | 7 | 3 |
Syngenta | 0 | 0 | 0 | 0 | 0 | 0 |
Loading... please wait 

Results for Ladies Division 3 (season 2015 - 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Fixtures for Ladies Division 3 (season 2015 - 2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day | Date | Home Team | Away Team | Division | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Loading... please wait 

Player Statistics for Ladies Division 3 (season 2015 - 2016) | |||||||||||||
Matches | Rubbers | Games | Points | ||||||||||
W | L | % | W | L | % | W | L | % | W | L | % | ||
Carolyn Beech | North Read L | 3 | 0 | 100 | 5 | 4 | 56 | 10 | 9 | 53 | 298 | 337 | 47 |
Ellie Fry | North Read L | 3 | 0 | 100 | 8 | 1 | 89 | 17 | 3 | 85 | 399 | 299 | 57 |
Wendy Franklin | North Read L | 3 | 0 | 100 | 8 | 1 | 89 | 16 | 3 | 84 | 386 | 272 | 59 |
Rosemarie King | North Read L | 2 | 0 | 100 | 3 | 3 | 50 | 7 | 6 | 54 | 201 | 243 | 45 |
Tracy Turner | Cotswold L | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 122 | 99 | 55 |
Elaine Rogers | Cotswold L | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 2 | 67 | 109 | 98 | 53 |
Carrie Hart | Cotswold L | 1 | 2 | 33 | 1 | 8 | 11 | 2 | 16 | 11 | 263 | 358 | 42 |
Brenda Andrew | North Read L | 1 | 0 | 100 | 2 | 1 | 67 | 4 | 3 | 57 | 110 | 121 | 48 |
Sharon Roberts | Cotswold L | 1 | 0 | 100 | 3 | 0 | 100 | 6 | 0 | 100 | 126 | 91 | 58 |
Jane Seaton | Ufton L | 0 | 1 | 0 | 3 | 0 | 100 | 6 | 1 | 86 | 141 | 83 | 63 |
Fiona Scarrett | Ufton L | 0 | 2 | 0 | 2 | 4 | 33 | 4 | 8 | 33 | 222 | 205 | 52 |
Val Clark | Ufton L | 0 | 2 | 0 | 4 | 2 | 67 | 8 | 5 | 62 | 240 | 222 | 52 |
Amelia Archer | Cotswold L | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 182 | 223 | 45 |
Jackie Chadwick | Ufton L | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 81 | 126 | 39 |
Emma Anderson | Cotswold L | 0 | 2 | 0 | 1 | 5 | 17 | 4 | 10 | 29 | 216 | 261 | 45 |
Noreen Thomas | Ufton L | 0 | 2 | 0 | 1 | 5 | 17 | 2 | 10 | 17 | 186 | 252 | 42 |
Trish Risi | Cotswold L | 0 | 2 | 0 | 2 | 4 | 33 | 6 | 8 | 43 | 240 | 232 | 51 |